Carbon emissions
From Greenlivingpedia, a wiki on green living, building and energy
Carbon emissions result when carbon stores such as plant material and fossil fuels are burnt.
Carbon emissions from various sources are itemised in the table below.
Item | Activity | Units | Quantity |
Brown coal | Electricity generation | kg C02 per kW-h | 1.24 |
Brown coal | Electricity generation | tonnes C02 per MW | 1.3 |
Black coal | Electricity generation | tonnes C02 per MW | 0.9 |
Australian native forest | Logging | tonnes C02 per hectare | 1200 to 1700 |
Toyota Corolla | Driving | grams C02 per km | 150 |
Toyota Landcruiser | Driving | grams C02 per km | 390 |
[edit] External links
- The Greenhouse Indicator, Victoria provided by The Climate Group provides accurate and real time information on the amount of greenhouse gases produced each week in Victoria from energy use.