2011 Australian floods
From Greenlivingpedia, a wiki on green living, building and energy
(Difference between revisions)
Revision as of 11:01, 21 January 2011 (edit) Peter Campbell (Talk | contribs) (Add more information) ← Previous diff |
Revision as of 08:59, 24 January 2011 (edit) (undo) Peter Campbell (Talk | contribs) (Add impacts) Next diff → |
||
Line 1: | Line 1: | ||
- | Devastating floods affected large regions of Queensland, New South Wales and Victoria in January 2010. In Queensland, 20 people were killed and nine were still missing as at 21 January 2010. | + | Devastating floods affected large regions of Queensland, New South Wales and Victoria in January 2010. In Queensland, 22 people were killed and nine were still missing as at 24 January 2010. |
The Australian federal Treasurer Wayne Swan has predicted the economic cost of the disaster will be the highest in Australia's history. | The Australian federal Treasurer Wayne Swan has predicted the economic cost of the disaster will be the highest in Australia's history. | ||
+ | |||
+ | ==Impacts== | ||
+ | |||
+ | |||
+ | ===Queensland=== | ||
+ | |||
+ | |||
+ | ===Victoria=== | ||
+ | * 75 towns have been subject to flooding | ||
+ | * 3000 rural properties have been flooded | ||
+ | * Cost impacts to the agriculture are estimated to be up to $1.5b | ||
+ | * Total cost estimates are up to $6b | ||
==Videos== | ==Videos== |
Revision as of 08:59, 24 January 2011
Devastating floods affected large regions of Queensland, New South Wales and Victoria in January 2010. In Queensland, 22 people were killed and nine were still missing as at 24 January 2010.
The Australian federal Treasurer Wayne Swan has predicted the economic cost of the disaster will be the highest in Australia's history.
Contents |
Impacts
Queensland
Victoria
- 75 towns have been subject to flooding
- 3000 rural properties have been flooded
- Cost impacts to the agriculture are estimated to be up to $1.5b
- Total cost estimates are up to $6b
Videos
Flash flooding in Toowoomba
ABC (United States) Worlds news reports on floods in Australia and Brazil
See also
External links
You can help Greenlivingpedia by adding more content to this stub article. Click on the edit tab above the article title to start editing and adding content. |