Australian heatwave January 2014
From Greenlivingpedia, a wiki on green living, building and energy
(Difference between revisions)
Revision as of 22:36, 15 January 2014 (edit) Peter Campbell (Talk | contribs) (Create article) ← Previous diff |
Revision as of 22:41, 15 January 2014 (edit) (undo) Peter Campbell (Talk | contribs) (Add references) Next diff → |
||
Line 5: | Line 5: | ||
==External links== | ==External links== | ||
* [http://www.theage.com.au/environment/weather/melbournes-homeless-moved-on-from-sheltering-in-cool-public-spaces-20140115-30v5w.html Melbourne's homeless 'moved on' from sheltering in cool public spaces], The Age | * [http://www.theage.com.au/environment/weather/melbournes-homeless-moved-on-from-sheltering-in-cool-public-spaces-20140115-30v5w.html Melbourne's homeless 'moved on' from sheltering in cool public spaces], The Age | ||
+ | |||
+ | ==References== | ||
+ | {{Reflist}} | ||
[[Category:Heatwave]] | [[Category:Heatwave]] | ||
[[Category:Climate change]] | [[Category:Climate change]] | ||
[[Category:Australia]] | [[Category:Australia]] |
Revision as of 22:41, 15 January 2014
Australia experienced an extreme heatwave during mid-January 2014. Maximum temperatures in excess of 40C were experienced on successive days across Australia.
Adelaide is predicted to be the hottest city in the world on Thursday 16 January 2014.[1]