Blackburn South house
From Greenlivingpedia, a wiki on green living, building and energy
(Difference between revisions)
Revision as of 11:04, 3 June 2008 (edit) Peter Campbell (Talk | contribs) (Add location) ← Previous diff |
Revision as of 11:29, 19 July 2008 (edit) (undo) Andrewb (Talk | contribs) Next diff → |
||
Line 3: | Line 3: | ||
<googlemap lat="-37.825921" lon="145.147591" zoom="13" width="300" height="300"></googlemap> | <googlemap lat="-37.825921" lon="145.147591" zoom="13" width="300" height="300"></googlemap> | ||
- | The '''Blackburn South house''' features a sustainable garden that produces a quantity of food for the family. The target is to become self sufficient for food. | + | The '''Blackburn South house''' features a sustainable garden that produces a quantity of food for the family. The target is to become more self sufficient for food. |
{| border="1" cellpadding="4" cellspacing="0" style="border:1px solid #aaa; border-collapse:collapse" | {| border="1" cellpadding="4" cellspacing="0" style="border:1px solid #aaa; border-collapse:collapse" |
Revision as of 11:29, 19 July 2008
The Blackburn South house features a sustainable garden that produces a quantity of food for the family. The target is to become more self sufficient for food.
Location | Blackburn South, Melbourne |
Country | Australia |
Type | Sustainable renovation |
House size | Medium, 30 squares |
Summary of house features
- Passive solar design in the garden
- Rainwater tanks
- Low power appliances, no airconditioner
- Greywater system
- Chook shed
- Hydroponic sheds
- Fruit trees and vegetable garden
Feedback or comments on this article
You can use the Community Portal for questions, feedback or observations relating to this article.