Brunswick house
From Greenlivingpedia, a wiki on green living, building and energy
(Difference between revisions)
Revision as of 08:20, 26 May 2007 (edit) Peter Campbell (Talk | contribs) (→External links) ← Previous diff |
Current revision (08:27, 26 May 2007) (edit) (undo) Peter Campbell (Talk | contribs) (It is not yet protected) |
||
(6 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | <!---- [[Image:Surrey Hills window.jpg|thumb|right]] ----> | + | [[Image:Brunswick house panels water.jpg|right]] |
{| border="1" cellpadding="4" cellspacing="0" style="border:1px solid #aaa; border-collapse:collapse" | {| border="1" cellpadding="4" cellspacing="0" style="border:1px solid #aaa; border-collapse:collapse" | ||
Line 25: | Line 25: | ||
</big> | </big> | ||
<br/> | <br/> | ||
- | With hindsight the ownwer wouldn't use gas boosting for the solar hot water, he would buy Green electricity | + | ==Observations== |
+ | With hindsight the ownwer wouldn't use gas boosting for the solar hot water, he would buy Green electricity. | ||
+ | |||
+ | ==Photos== | ||
+ | |||
+ | <Gallery> | ||
+ | Image:Brunswick house panels.jpg|Solar array | ||
+ | Image:Brunswick house water.jpg|Solar hot water | ||
+ | Image:Brunswick house batteries.jpg|Battery bank | ||
+ | Image:Brunswick house inverter.jpg|Inverter | ||
+ | </Gallery> | ||
== Feedback or comments on this article == | == Feedback or comments on this article == | ||
Line 33: | Line 43: | ||
== External links == | == External links == | ||
* [http://www.futureenergy.org/infohouse.html Sustainable buildings], Futureenergy.org | * [http://www.futureenergy.org/infohouse.html Sustainable buildings], Futureenergy.org | ||
- | |||
- | <Gallery> | ||
- | Image:Brunswick house batteries.jpg|Battery bank | ||
- | Image:Brunswick house inverter.jpg|Inverter | ||
- | <Gallery/> | ||
- | |||
[[Category:Medium size home]] | [[Category:Medium size home]] | ||
Line 45: | Line 49: | ||
[[Category:Renovation]] | [[Category:Renovation]] | ||
[[Category:Sustainable houses]] | [[Category:Sustainable houses]] | ||
- | [[Category:Protected]] |
Current revision
Owner | Matthew Wright |
Location | Brunswick |
Country | Australia |
Type | Sustainable renovation |
House size | Medium |
Owner contact | [email protected] |
Summary of house features
- 10 Solar panels BP160S (1.6kW), grid interactive and batteries
- PSA 5KV inverter
- Solar hot water - Edwards 300 with 23 litre instantaneous gas booster
- Low power appliances, no airconditioner
Contents |
[edit] Observations
With hindsight the ownwer wouldn't use gas boosting for the solar hot water, he would buy Green electricity.
[edit] Photos
[edit] Feedback or comments on this article
You can use the Community Portal for questions, feedback or observations relating to this article.
[edit] External links
- Sustainable buildings, Futureenergy.org