Glebe house
From Greenlivingpedia, a wiki on green living, building and energy
(Difference between revisions)
Revision as of 03:21, 25 February 2008 (edit) Peter Campbell (Talk | contribs) (Add text and photos) ← Previous diff |
Revision as of 03:23, 25 February 2008 (edit) (undo) Peter Campbell (Talk | contribs) Next diff → |
||
Line 23: | Line 23: | ||
* Double glazing - one room | * Double glazing - one room | ||
* Roof insulation installed | * Roof insulation installed | ||
- | * Rainwater tanks (planned) | ||
</big> | </big> | ||
<br/> | <br/> | ||
+ | |||
+ | == Details == | ||
The solar array was intalled in 2001. Details on the system are: | The solar array was intalled in 2001. Details on the system are: | ||
Line 31: | Line 32: | ||
* 13 BP Solarex SX65 panels (65W each) yielding a total of 845W | * 13 BP Solarex SX65 panels (65W each) yielding a total of 845W | ||
* GCI inverter, 1200W | * GCI inverter, 1200W | ||
+ | |||
+ | The owner is planning to install rainwater tanks next. | ||
== Credits == | == Credits == | ||
Line 45: | Line 48: | ||
You can use the [[Greenlivingpedia:Community Portal|Community Portal]] for questions, feedback or observations relating to this article. | You can use the [[Greenlivingpedia:Community Portal|Community Portal]] for questions, feedback or observations relating to this article. | ||
- | |||
- | == External links == | ||
- | * [http://www. Link text] | ||
[[Category:Medium size home]] | [[Category:Medium size home]] |
Revision as of 03:23, 25 February 2008
The Glebe house demonstrates the solar panels (a photovoltaic array) can be easily installed on an inner city terrace house in Sydney.
Owners | Ian Edwards |
Location | Glebe, Sydney |
Country | Australia |
Type | Solar panel installation |
House size | Medium |
Summary of house features
- Solar panels, grid interactive
- No airconditioner
- Double glazing - one room
- Roof insulation installed
Contents |
Details
The solar array was intalled in 2001. Details on the system are:
- 13 BP Solarex SX65 panels (65W each) yielding a total of 845W
- GCI inverter, 1200W
The owner is planning to install rainwater tanks next.
Credits
- Solar installer Solar Technology Ausralia
Gallery
Feedback or comments on this article
You can use the Community Portal for questions, feedback or observations relating to this article.