Glebe house
From Greenlivingpedia, a wiki on green living, building and energy
(Difference between revisions)
Revision as of 03:08, 25 February 2008 (edit) Peter Campbell (Talk | contribs) (Create article) ← Previous diff |
Current revision (03:09, 12 October 2009) (edit) (undo) Walrock (Talk | contribs) m |
||
(5 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | <!---- [[Image:image name.jpg|thumb|right]] ----> | + | [[Image:Glebe house panels.JPG|thumb|right]] |
- | '''Building name''' introductory text | + | The '''Glebe house''' demonstrates the solar panels (a photovoltaic array) can be easily installed on an inner city terrace house in Sydney. |
+ | <br> | ||
{| border="1" cellpadding="4" cellspacing="0" style="border:1px solid #aaa; border-collapse:collapse" | {| border="1" cellpadding="4" cellspacing="0" style="border:1px solid #aaa; border-collapse:collapse" | ||
|- | |- | ||
- | || '''Owners''' || <name>. | + | || '''Owners''' || Ian Edwards |
|- | |- | ||
- | || '''Location''' || <location> | + | || '''Location''' || Glebe, Sydney |
|- | |- | ||
- | || '''Country''' || Australia | + | || '''Country''' || Australia |
|- | |- | ||
- | || '''Type''' || Sustainable renovation | + | || '''Type''' || Solar panel installation |
|- | |- | ||
- | || '''House size''' || Medium, 21 squares | + | || '''House size''' || Medium |
- | |- | + | |
- | || '''Owner contact''' || <contact details> | + | |
|- | |- | ||
|} | |} | ||
Line 21: | Line 20: | ||
<big>'''Summary of house features''' | <big>'''Summary of house features''' | ||
- | * Passive solar design | + | * Solar panels, grid interactive |
- | * Solar panels, grid interactive and batteries | + | * No airconditioner |
- | * Solar hot water | + | * Double glazing - one room |
- | * Rainwater tanks | + | * Roof insulation installed |
- | * Low power appliances, no airconditioner | + | |
- | * Double glazing | + | |
</big> | </big> | ||
<br/> | <br/> | ||
- | == Credits == | + | * Residents of Australia, (performing such insulation energy improvements) may be eligible to take advantage of the current Australian Government Insulation Grant program. Approved [http://www.ausreviews.com.au/insulation-installer.html insulation installers] can perform installation at a heavily subsidised costs. |
- | *'''Designer''' | + | == Details == |
- | *'''Builder''' | + | The solar array was intalled in 2001. Details on the system are: |
- | == Feedback or comments on this article == | + | * 13 BP Solarex SX65 panels (65W each) yielding a total of 845W |
+ | * GCI inverter, 1200W | ||
+ | |||
+ | The owner is planning to install rainwater tanks next. | ||
+ | |||
+ | == Gallery== | ||
+ | <Gallery> | ||
+ | Image:Glebe house roof.JPG|Solar panels on the roof | ||
+ | Image:Glebe house.JPG|Ian Edwards at his house | ||
+ | </Gallery> | ||
+ | |||
+ | == Credits == | ||
- | You can use the [[Greenlivingpedia:Community Portal|Community Portal]] for questions, feedback or observations relating to this article. | + | *'''Solar installer''' [http://www.solartech.com.au/ Solar Technology Ausralia] |
- | == External links == | + | [[Category:Medium size home]] |
- | * [http://www. Link text] | + | [[Category:New South Wales]] |
+ | [[Category:Urban]] | ||
+ | [[Category:Renovation]] | ||
+ | [[Category:Sustainable houses]] | ||
- | [[:Category:Medium size home]] | + | __NOTOC__ |
- | [[:Category:Victoria]] | + | |
- | [[:Category:Urban]] | + | |
- | [[:Category:Renovation]] | + | |
- | [[:Category:Sustainable houses]] | + | |
- | [[:Category:Protected]] | + |
Current revision
The Glebe house demonstrates the solar panels (a photovoltaic array) can be easily installed on an inner city terrace house in Sydney.
Owners | Ian Edwards |
Location | Glebe, Sydney |
Country | Australia |
Type | Solar panel installation |
House size | Medium |
Summary of house features
- Solar panels, grid interactive
- No airconditioner
- Double glazing - one room
- Roof insulation installed
- Residents of Australia, (performing such insulation energy improvements) may be eligible to take advantage of the current Australian Government Insulation Grant program. Approved insulation installers can perform installation at a heavily subsidised costs.
[edit] Details
The solar array was intalled in 2001. Details on the system are:
- 13 BP Solarex SX65 panels (65W each) yielding a total of 845W
- GCI inverter, 1200W
The owner is planning to install rainwater tanks next.
[edit] Gallery
[edit] Credits
- Solar installer Solar Technology Ausralia