Kancoona house
From Greenlivingpedia, a wiki on green living, building and energy
Revision as of 04:00, 11 November 2007 (edit) Kancoona House (Talk | contribs) (→Feedback or comments on this article) ← Previous diff |
Revision as of 07:28, 11 November 2007 (edit) (undo) Peter Campbell (Talk | contribs) (Shift power upgrade to Solar Power section) Next diff → |
||
Line 34: | Line 34: | ||
== Micro hydro system == | == Micro hydro system == | ||
The micro hydro system in a nearby creek combined with solar panels generates the entire electricity supply. The micro hydro system is fed by 250m of 100ml sewer pipe from a small weir which drops 10.5m to the turbine. Two 16ml jets concentrate water onto a "Platypus Power" peleton wheel, producing 2.2kwH of electricity at 110V. | The micro hydro system in a nearby creek combined with solar panels generates the entire electricity supply. The micro hydro system is fed by 250m of 100ml sewer pipe from a small weir which drops 10.5m to the turbine. Two 16ml jets concentrate water onto a "Platypus Power" peleton wheel, producing 2.2kwH of electricity at 110V. | ||
+ | |||
+ | == Solar power == | ||
+ | Due to prolonged drought/droughts causing the creek to drying up during summer and autumn months Catherine and Brendan have decided to upgrade the photovoltaics by increasing our number of panels from three to eight, replace the 2200 inverter with a 7000 inverter, and boosting the battery bank from 24 volts to 48 volts. A new regulator is also being fitted to cope with the extra power and system complexities . | ||
== Construction == | == Construction == | ||
Line 64: | Line 67: | ||
You can use the [[Greenlivingpedia:Community Portal|Community Portal]] for questions, feedback or observations relating to this article. | You can use the [[Greenlivingpedia:Community Portal|Community Portal]] for questions, feedback or observations relating to this article. | ||
- | |||
- | |||
- | due to prolonged drought/droughts (creek drying up during summer/autumn months)Cath and I have decided to upgrade our photovoltaics by increasing our number of panels from three to eight , replacing our 2200 inverter with a 7000 inverter , boosting the battery bank from 24 volts to 48 volts and changing over the regulator to cope with the extra oompf and complexities . | ||
- | cheerio , Brendan . | ||
== External links == | == External links == |
Revision as of 07:28, 11 November 2007
The Kancoona house is a stone dwelling in Victoria's north east that has a standalone energy system using solar, micro hydro and LPG gas backup systems.
Owners | Brendan O'Leary and Catherine Upcher |
Location | Kancoona South |
Country | Australia |
Type | New dwelling, owner built |
House size | Medium - 22 squares |
Summary of house features
- Passive solar design
- Micro hydro power generation
- Solar panels and batteries
- Solar hot water
- Rainwater tanks
- Low power appliances, no airconditioner
- Wood fired combustion stove with hot water jacket
- LPG stove and fridge backup
- Septic tank
- Permaculture and native gardens
- Internal rammed earth walls
Contents |
Micro hydro system
The micro hydro system in a nearby creek combined with solar panels generates the entire electricity supply. The micro hydro system is fed by 250m of 100ml sewer pipe from a small weir which drops 10.5m to the turbine. Two 16ml jets concentrate water onto a "Platypus Power" peleton wheel, producing 2.2kwH of electricity at 110V.
Solar power
Due to prolonged drought/droughts causing the creek to drying up during summer and autumn months Catherine and Brendan have decided to upgrade the photovoltaics by increasing our number of panels from three to eight, replace the 2200 inverter with a 7000 inverter, and boosting the battery bank from 24 volts to 48 volts. A new regulator is also being fitted to cope with the extra power and system complexities .
Construction
Local stone was used the build the house. The house cost around $30,000 to build, $10,000 to fit out and $15,000 for the energy-saving system.
Domestic animals
Poultry and Guinea fowl are guarded by three Maremma Italian mountain dogs. Ferrets are used for rabbit control.
Credits
- Owner designers and builders: Brendan O'Leary and Catherine Upcher
Gallery
Feedback or comments on this article
You can use the Community Portal for questions, feedback or observations relating to this article.
External links
- Home, cheap home, The Age