Kancoona house
From Greenlivingpedia, a wiki on green living, building and energy
Revision as of 05:25, 9 October 2007 (edit) Peter Campbell (Talk | contribs) (Add main image & tidy edits) ← Previous diff |
Revision as of 13:26, 9 October 2007 (edit) (undo) Peter Campbell (Talk | contribs) (Add info on micro hydro system) Next diff → |
||
Line 32: | Line 32: | ||
<br/> | <br/> | ||
- | The mini-hydro system in a nearby creek combined with solar panels generates the entire electricity supply. Local stone was used the build the house. The house cost around $30,000 to build, $10,000 to fit out and $15,000 for the energy-saving system. | + | == Micro hydro system == |
+ | The micro hydro system in a nearby creek combined with solar panels generates the entire electricity supply. The micro hydro system is fed by 250m of 100ml sewer pipe from a small weir which drops 10.5m to the turbine. Two 16ml jets concentrate water onto a "Platypus Power" peleton wheel, producing 2.2kwH of electricity at 110V. | ||
- | Poultry is guarded by three Maremma Italian mountain dogs. Ferrets are used for rabbit control. | + | == Construction == |
+ | Local stone was used the build the house. The house cost around $30,000 to build, $10,000 to fit out and $15,000 for the energy-saving system. | ||
+ | |||
+ | == Domestic animals == | ||
+ | Poultry and Guinea flow are guarded by three Maremma Italian mountain dogs. Ferrets are used for rabbit control. | ||
== Credits == | == Credits == |
Revision as of 13:26, 9 October 2007
The Kancoona house is a stone dwelling in Victoria's north east that has a standalone energy system using solar, micro hydro and LPG gas backup systems.
Owners | Brendan O'Leary and Catherine Upcher |
Location | Kancoona South |
Country | Australia |
Type | New dwelling, owner built |
House size | Medium - 22 squares |
Summary of house features
- Passive solar design
- Micro hydro power generation
- Solar panels and batteries
- Solar hot water
- Rainwater tanks
- Low power appliances, no airconditioner
- Wood fired combustion stove with hot water jacket
- LPG stove and fridge backup
- Septic tank
- Permaculture and native gardens
- Internal rammed earth walls
Contents |
Micro hydro system
The micro hydro system in a nearby creek combined with solar panels generates the entire electricity supply. The micro hydro system is fed by 250m of 100ml sewer pipe from a small weir which drops 10.5m to the turbine. Two 16ml jets concentrate water onto a "Platypus Power" peleton wheel, producing 2.2kwH of electricity at 110V.
Construction
Local stone was used the build the house. The house cost around $30,000 to build, $10,000 to fit out and $15,000 for the energy-saving system.
Domestic animals
Poultry and Guinea flow are guarded by three Maremma Italian mountain dogs. Ferrets are used for rabbit control.
Credits
- Ownwer designers and builders: Brendan O'Leary and Catherine Upcher
Gallery
Feedback or comments on this article
You can use the Community Portal for questions, feedback or observations relating to this article.
External links
- Home, cheap home, The Age