Kitesurfing locations
From Greenlivingpedia, a wiki on green living, building and energy
This article summaries kitesurfing locations across the world with the best months for wind specified.
Location | Description | Best wind months |
Australia | ||
Port Phillip Bay | All wind directions | November to April |
Port Douglas | SE trade winds. (also dry/whale season). | May, July, August, September |
Mexico | ||
La Ventana | Mexican state of Baja California Sur | November to April |
Tulum, Quintana Roo | The best time to visit Tulum is between October and December. You'll get the benefit of post hurricane-season breezes, plus reasonable hotel prices. | October to December |
United States | ||
Cape Hatteras | Winds are consistent and generally from a northwest, north or northeast directions. Occasional south wind brings balmy temperatures. | March to November |
Vietnam | ||
Mui Ne | Mui Ne offers the best conditions in all of Vietnam for wind/water sports with an average of 227 days per year of wind over 12 knots. Dry Season ranges between 18-30, with gusts up to 40 knots. | November to March (Dry Season) is windiest. |
Phillipines | ||
Boracay | Boracay island is a popular kitesurfing location. | November to April are the windiest months. [1] |
Marshall Islands | A remote location that has ocean swell and huge flat water lagoons. A boat is required to access locations. | Trade winds December to April |
Fiji | Ocean swell on reefs and flat water lagoons. A boat is required to access locations. | Trade winds are March to October, bank more on April to Sept |
[edit] See also
[edit] External links
- NSW Kite Locations, NSW Kiteboarding Association
- Kitesurfing Handbook