Millerton round house
From Greenlivingpedia, a wiki on green living, building and energy
(Difference between revisions)
Revision as of 08:23, 4 May 2007 (edit) Peter Campbell (Talk | contribs) (Create article) ← Previous diff |
Current revision (02:41, 7 September 2008) (edit) (undo) Peter Campbell (Talk | contribs) m (Reverted edits by Brian Peppers! (Talk); changed back to last version by Peter Campbell) |
||
(13 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | [[Image:Millerton roundhouse.jpg]] | + | [[Image:Millerton roundhouse.jpg|right]] |
- | + | [[Image:Millerton roundhouse winter.jpg|right]] | |
- | == Energy efficiency == | + | |
- | The house is 60% more energy efficient than comparable homes | + | |
- | * House electricity consumption averages 210KW/month | + | |
- | * The average for NY is 705KW (data provided by Energy Information Administration (DOE)) | + | |
- | * Solar panels produce 450KW/month | + | |
{| border="1" cellpadding="4" cellspacing="0" style="border:1px solid #aaa; border-collapse:collapse" | {| border="1" cellpadding="4" cellspacing="0" style="border:1px solid #aaa; border-collapse:collapse" | ||
|- | |- | ||
- | || '''Owners''' || <name. | + | || '''Owners''' || Yosh and Nili Schulman |
|- | |- | ||
|| '''Location''' || Millerton, New York State | || '''Location''' || Millerton, New York State | ||
Line 23: | Line 18: | ||
|} | |} | ||
<br/> | <br/> | ||
- | * 100% PVC free | + | |
- | * 100% compact flurescent lighting fixtures | + | <big>'''Summary of house features''' |
* Round Design | * Round Design | ||
+ | * Solar passive design | ||
* Roof structure pitch to allow insulation to extend over exterior wall joint | * Roof structure pitch to allow insulation to extend over exterior wall joint | ||
- | * Southern Exposure used for Passive Solar Heating | + | * Southern exposure used for passive solar heating |
- | * Solar Panel Array to generate 100%+ electricity needs | + | * Solar photovoltaic panel array to generate 100%+ electricity needs |
- | * Reclaimed floor tiles | + | * 2x6 walls, energy heel roof truss |
- | * Reclaimed sinks, doors and shower basin | + | * Highest rated energy efficient Marvin Integrity windows, argon filled, low-e |
- | * Dual Flush Toilets | + | * Insulated Foundation System |
+ | * 100% PVC free | ||
+ | * 100% compact flurescent lighting fixtures | ||
+ | * Reclaimed floor tiles, sinks, doors and shower basin | ||
+ | * Dual flush toilets | ||
* Low flow shower heads | * Low flow shower heads | ||
- | * Highest Rated Energy Efficient Marvin Integrity Windows, Argon filled, low-e | ||
* Copper piping throughout the house | * Copper piping throughout the house | ||
* Timers on outside lights | * Timers on outside lights | ||
Line 39: | Line 38: | ||
* Canister flourescent lighting | * Canister flourescent lighting | ||
* Reclaimed wood paneling scraps used for closet ceilings | * Reclaimed wood paneling scraps used for closet ceilings | ||
- | * Advanced Framing techniques reduced framing wood need by 30% | + | * Advanced framing techniques reduced framing wood need by 30% |
* Reclaimed carpet padding and carpet found on freecycle.net | * Reclaimed carpet padding and carpet found on freecycle.net | ||
</big> | </big> | ||
<br/> | <br/> | ||
+ | |||
+ | == Energy efficiency == | ||
+ | The house is 60% more energy efficient than comparable homes | ||
+ | * House electricity consumption averages 210KW/month | ||
+ | * The average for NY is 705KW (data provided by Energy Information Administration (DOE)) | ||
+ | * Solar panels produce 450KW/month | ||
+ | |||
+ | ==Green building materials== | ||
+ | * Ultra Touch 100% Recycled Blue Jean Denim Insulation | ||
+ | * Synthetic Gypsum Board (100% recycled from waste materials) | ||
+ | * AFM Safecoat Non-toxic Biodegradable Paints | ||
+ | * Trex composite decking (50% recycled plastic, 50% saw dust) | ||
+ | * Terra Green recycled glass tiles | ||
+ | * Timber Trek/Timber Pro UV waterbased natural stain | ||
+ | * Poured Concrete Counters by CounterCultureConcrete.com | ||
+ | * Locally grown and responsibly harvest pine floors | ||
+ | * Reclaimed ABS Drain Vent pipe | ||
+ | * FSC certified front and kitchen doors | ||
+ | * FSC certified trim work baseboards | ||
+ | * EnergyStar rated Boiler and indirect water heater | ||
+ | * EnergyStar fans | ||
+ | * EnergyStar programmable thermostats | ||
+ | * Solatube sky tunnel | ||
+ | * Asko dishwasher 285 KwH/year | ||
+ | * Asko washer and dryer 189 KwH/year | ||
+ | * Kenmore Refrigerator 392 KwH/year" | ||
== Feedback or comments on this article == | == Feedback or comments on this article == | ||
Line 49: | Line 74: | ||
== External links == | == External links == | ||
- | * [http://yschulman.org/roundhouse/ Millerton round house], owners original website | + | * [http://yschulman.org/roundhouse/ Millerton round house], owners website |
+ | * [http://www.deltechomes.com/ecofriendly.php?gclid=CPWknryG9IsCFRK1Ygodp0CUag Green Building with Deltec Homes] | ||
+ | * [[Wikipedia:Millerton, New York]] | ||
[[Category:Medium size home]] | [[Category:Medium size home]] | ||
Line 55: | Line 82: | ||
[[Category:Rural]] | [[Category:Rural]] | ||
[[Category:New construction]] | [[Category:New construction]] | ||
+ | [[Category:Passive solar design]] | ||
[[Category:Sustainable houses]] | [[Category:Sustainable houses]] | ||
[[Category:Protected]] | [[Category:Protected]] |
Current revision
Owners | Yosh and Nili Schulman |
Location | Millerton, New York State |
Country | United States |
Type | New construction |
House size | Medium |
Owner contact | yosh @ yschulman . org |
Summary of house features
- Round Design
- Solar passive design
- Roof structure pitch to allow insulation to extend over exterior wall joint
- Southern exposure used for passive solar heating
- Solar photovoltaic panel array to generate 100%+ electricity needs
- 2x6 walls, energy heel roof truss
- Highest rated energy efficient Marvin Integrity windows, argon filled, low-e
- Insulated Foundation System
- 100% PVC free
- 100% compact flurescent lighting fixtures
- Reclaimed floor tiles, sinks, doors and shower basin
- Dual flush toilets
- Low flow shower heads
- Copper piping throughout the house
- Timers on outside lights
- Each rooms is separate heating zone
- Canister flourescent lighting
- Reclaimed wood paneling scraps used for closet ceilings
- Advanced framing techniques reduced framing wood need by 30%
- Reclaimed carpet padding and carpet found on freecycle.net
Contents |
[edit] Energy efficiency
The house is 60% more energy efficient than comparable homes
- House electricity consumption averages 210KW/month
- The average for NY is 705KW (data provided by Energy Information Administration (DOE))
- Solar panels produce 450KW/month
[edit] Green building materials
- Ultra Touch 100% Recycled Blue Jean Denim Insulation
- Synthetic Gypsum Board (100% recycled from waste materials)
- AFM Safecoat Non-toxic Biodegradable Paints
- Trex composite decking (50% recycled plastic, 50% saw dust)
- Terra Green recycled glass tiles
- Timber Trek/Timber Pro UV waterbased natural stain
- Poured Concrete Counters by CounterCultureConcrete.com
- Locally grown and responsibly harvest pine floors
- Reclaimed ABS Drain Vent pipe
- FSC certified front and kitchen doors
- FSC certified trim work baseboards
- EnergyStar rated Boiler and indirect water heater
- EnergyStar fans
- EnergyStar programmable thermostats
- Solatube sky tunnel
- Asko dishwasher 285 KwH/year
- Asko washer and dryer 189 KwH/year
- Kenmore Refrigerator 392 KwH/year"
[edit] Feedback or comments on this article
You can use the Community Portal for questions, feedback or observations relating to this article.