Paso Robles house
From Greenlivingpedia, a wiki on green living, building and energy
Revision as of 22:04, 1 October 2007 (edit) Peter Campbell (Talk | contribs) (Create article) ← Previous diff |
Current revision (03:21, 28 September 2009) (edit) (undo) Mwbrown42 (Talk | contribs) (→External links) |
||
(9 intermediate revisions not shown.) | |||
Line 11: | Line 11: | ||
|| '''Type''' || Sustainable renovation project | || '''Type''' || Sustainable renovation project | ||
|- | |- | ||
- | || '''Owner contact''' || [http://www.mike-land.com/index.html Mike Brown] | + | || '''Owner Web Site''' || [http://www.mike-land.com/index.html www.mike-land.com] |
+ | |- | ||
+ | || '''Owner contact''' || Mike Brown [email protected] | ||
+ | |- | ||
|- | |- | ||
|} | |} | ||
Line 17: | Line 20: | ||
<big>'''Summary of house features''' | <big>'''Summary of house features''' | ||
- | * Solar panels, grid interactive. 25 Sanyo 200W panels, 5kW | + | <ul> |
+ | <li>Solar panels, grid interactive. 25 Sanyo 200W panels, 5kW | ||
+ | <li>Xeriscape landscape replaced front grass | ||
+ | </ul> | ||
</big> | </big> | ||
<br/> | <br/> | ||
Line 23: | Line 29: | ||
== Updates == | == Updates == | ||
- | I did the prep work in July 2007, and the system installation was done September 17-26, 2007. | + | We bought this 1670 sq ft, single-story house in June 2007 in Paso Robles California, in the heart of the Central Coast wine region. One of the first projects I wanted to complete was the installation of a solar photovoltaic system. You can read more about my thinking about solar power at the first link below. I wrote a program to display the real-time and historic power generation data - go to the first link and click on the big screen shot to launch it. |
+ | |||
+ | Since my house roofline runs North-South, we had to go with a ground-mount system. Luckily we had enough room on our 2 acre lot to find the perfect spot. I did the prep work in July 2007, and the system installation was done September 17-26, 2007. After months of planning and a week of installation, we powered up the solar system and my electric meter immediately started running backwards. | ||
- | After months of planning and a week of installation, we powered up the solar system and my electric meter immediately started running backwards! | + | Other green living factors we are doing in our lives: |
+ | <ul> | ||
+ | <li>I hired a landscaper in September 2009 to replace my front grass with a xeriscape landscape, using native low-water plants and trees | ||
+ | <li>We use soybean-derived B-99 biodiesel fuel in my wife's VW turbo-diesel Beetle, getting 49 miles per gallon on the highway | ||
+ | <li>We only use compact fluorescent light bulbs, including outdoor spotlights | ||
+ | <li>We use an Energy-Star refrigerator and washing machine | ||
+ | <li>I installed a tankless electric water heater to remove my dependence from propane and avoid replacing a rusted-out tank every 6-8 years | ||
+ | <li>We have ceiling fans in every room | ||
+ | <li>The house has excellent wall and attic insulation and has a West-facing overhang, blocking hot afternoon sun | ||
+ | <li>Recycling is excellent here. I take all paper, cardboard, plastics and metal to our local recycling center. Drink bottles and cans are recycled and deposit paid back. | ||
+ | <li>I declined to get garbage service because we recycle so much. I take the non-recycleables to the landfill once a year or so. | ||
+ | <li>I rebuilt the wood burning fireplace venting to bring it up to code and make it safe. I use about 15 pieces of fallen tree wood to heat the house all winter, avoiding use of the existing propane heat system. | ||
+ | </ul> | ||
== External links == | == External links == | ||
- | * [http://www.mike-land.com/Solar_Power/solar_power.html Solar power readout] | + | * [http://www.mike-land.com/Solar_Power/solar_power.html Solar power thinking and data display program] |
* [http://www.mike-land.com/Solar_Power/Solar_Installation/solar_installation.html Solar power installation details] | * [http://www.mike-land.com/Solar_Power/Solar_Installation/solar_installation.html Solar power installation details] | ||
+ | * [http://www.mike-land.com/No_Lawn/no_lawn.html Xeriscape landscaping project] | ||
[[Category:California]] | [[Category:California]] |
Current revision
Owners | Michael Brown |
Location | Paso Robles, Califonia |
Country | United States |
Type | Sustainable renovation project |
Owner Web Site | www.mike-land.com |
Owner contact | Mike Brown [email protected] |
Summary of house features
- Solar panels, grid interactive. 25 Sanyo 200W panels, 5kW
- Xeriscape landscape replaced front grass
[edit] Updates
We bought this 1670 sq ft, single-story house in June 2007 in Paso Robles California, in the heart of the Central Coast wine region. One of the first projects I wanted to complete was the installation of a solar photovoltaic system. You can read more about my thinking about solar power at the first link below. I wrote a program to display the real-time and historic power generation data - go to the first link and click on the big screen shot to launch it.
Since my house roofline runs North-South, we had to go with a ground-mount system. Luckily we had enough room on our 2 acre lot to find the perfect spot. I did the prep work in July 2007, and the system installation was done September 17-26, 2007. After months of planning and a week of installation, we powered up the solar system and my electric meter immediately started running backwards.
Other green living factors we are doing in our lives:
- I hired a landscaper in September 2009 to replace my front grass with a xeriscape landscape, using native low-water plants and trees
- We use soybean-derived B-99 biodiesel fuel in my wife's VW turbo-diesel Beetle, getting 49 miles per gallon on the highway
- We only use compact fluorescent light bulbs, including outdoor spotlights
- We use an Energy-Star refrigerator and washing machine
- I installed a tankless electric water heater to remove my dependence from propane and avoid replacing a rusted-out tank every 6-8 years
- We have ceiling fans in every room
- The house has excellent wall and attic insulation and has a West-facing overhang, blocking hot afternoon sun
- Recycling is excellent here. I take all paper, cardboard, plastics and metal to our local recycling center. Drink bottles and cans are recycled and deposit paid back.
- I declined to get garbage service because we recycle so much. I take the non-recycleables to the landfill once a year or so.
- I rebuilt the wood burning fireplace venting to bring it up to code and make it safe. I use about 15 pieces of fallen tree wood to heat the house all winter, avoiding use of the existing propane heat system.