Peoples Climate Marches November 2015
From Greenlivingpedia, a wiki on green living, building and energy
(Difference between revisions)
Revision as of 10:18, 1 December 2015 (edit) Peter Campbell (Talk | contribs) (Add 2nd Brisbane image) ← Previous diff |
Revision as of 10:41, 1 December 2015 (edit) (undo) Peter Campbell (Talk | contribs) (Add rest of the world) Next diff → |
||
Line 4: | Line 4: | ||
The '''Peoples Climate Marches''' were held during November 2015 across the world just before the [[ Paris Climate Change Conference 2015 COP21]] started. | The '''Peoples Climate Marches''' were held during November 2015 across the world just before the [[ Paris Climate Change Conference 2015 COP21]] started. | ||
+ | ==Australia== | ||
More than 150,000 Australians sent an unambiguous message to politicians and to Paris: do a lot more on climate change, and do it urgently. | More than 150,000 Australians sent an unambiguous message to politicians and to Paris: do a lot more on climate change, and do it urgently. | ||
Line 25: | Line 26: | ||
<Youtube>9ZZoPYUSJDg</Youtube> | <Youtube>9ZZoPYUSJDg</Youtube> | ||
+ | |||
+ | ==Other Peoples Climate Marches across the world== | ||
+ | * Amsterdam | ||
+ | * Auckland | ||
+ | * Austin | ||
+ | * Barcelona | ||
+ | * Beirut | ||
+ | * Berlin | ||
+ | * Bern | ||
+ | * Budapest | ||
+ | * Christchurch | ||
+ | * Copenhagen | ||
+ | * Curitiba | ||
+ | * Dhaka | ||
+ | * Dumaguete | ||
+ | * Edinburgh | ||
+ | * Geneva | ||
+ | * Helsinki | ||
+ | * Ho Chi Minh city | ||
+ | * Hong Kong | ||
+ | * Johannesburg | ||
+ | * Kampala | ||
+ | * Kiev | ||
+ | * Kyoto | ||
+ | * Lille | ||
+ | * Lisbon | ||
+ | * London | ||
+ | * Los angeles | ||
+ | * Lugano | ||
+ | * Lyon | ||
+ | * Madrid | ||
+ | * Manila | ||
+ | * Marseille | ||
+ | * Mexico City | ||
+ | * New Delhi | ||
+ | * New York | ||
+ | * Oakland | ||
+ | * Oslo | ||
+ | * Ottawa | ||
+ | * Paris | ||
+ | * Rennes | ||
+ | * Rome | ||
+ | * Seoul | ||
+ | * Seville | ||
+ | * St. Gallen | ||
+ | * Stockholm | ||
+ | * Sydney | ||
+ | * São Paulo | ||
+ | * Taipei | ||
+ | * Tokyo | ||
+ | * Valencia | ||
+ | * Vancouver | ||
+ | * Washington d.c. | ||
+ | * Wellington | ||
+ | * Zurich<ref>[http://350.org/global-climate-march/ 350.org – Global Climate March: Report]</ref> | ||
==External links== | ==External links== | ||
Line 33: | Line 89: | ||
* [http://www.abc.net.au/news/2015-11-27/people-rally-in-melbourne-for-climate-change/6981136 Climate change rally: Tens of thousands gather in Melbourne ahead of UN talks], ABC News (Australian Broadcasting Corporation) | * [http://www.abc.net.au/news/2015-11-27/people-rally-in-melbourne-for-climate-change/6981136 Climate change rally: Tens of thousands gather in Melbourne ahead of UN talks], ABC News (Australian Broadcasting Corporation) | ||
* [http://www.theguardian.com/environment/2015/nov/27/victorians-take-to-the-streets-to-demand-urgent-action-on-climate-change Victorians take to the streets to demand urgent action on climate change], The Guardian | * [http://www.theguardian.com/environment/2015/nov/27/victorians-take-to-the-streets-to-demand-urgent-action-on-climate-change Victorians take to the streets to demand urgent action on climate change], The Guardian | ||
+ | |||
+ | ==References== | ||
+ | <References/> | ||
[[Category:Climate change]] | [[Category:Climate change]] |
Revision as of 10:41, 1 December 2015
The Peoples Climate Marches were held during November 2015 across the world just before the Paris Climate Change Conference 2015 COP21 started.
Contents |
Australia
More than 150,000 Australians sent an unambiguous message to politicians and to Paris: do a lot more on climate change, and do it urgently.
- Melbourne, Australia, over 60,000 attended the march on 27 November 2015.
- Sydney, 45,000
- Brisbane, 10,000
- Perth 8,000
- Adelaide and Canberra (both 6,000)
- And scores of great regional events.
Peoples Climate March Melbourne 2015
More photos are here
Other Peoples Climate Marches across the world
- Amsterdam
- Auckland
- Austin
- Barcelona
- Beirut
- Berlin
- Bern
- Budapest
- Christchurch
- Copenhagen
- Curitiba
- Dhaka
- Dumaguete
- Edinburgh
- Geneva
- Helsinki
- Ho Chi Minh city
- Hong Kong
- Johannesburg
- Kampala
- Kiev
- Kyoto
- Lille
- Lisbon
- London
- Los angeles
- Lugano
- Lyon
- Madrid
- Manila
- Marseille
- Mexico City
- New Delhi
- New York
- Oakland
- Oslo
- Ottawa
- Paris
- Rennes
- Rome
- Seoul
- Seville
- St. Gallen
- Stockholm
- Sydney
- São Paulo
- Taipei
- Tokyo
- Valencia
- Vancouver
- Washington d.c.
- Wellington
- Zurich[1]
External links
- People's Climate March
- Twitter #PeoplesClimate
- People's climate march by ACF
- Thousands gather at Melbourne CBD rally ahead of Paris climate summit, The Age
- Climate change rally: Tens of thousands gather in Melbourne ahead of UN talks, ABC News (Australian Broadcasting Corporation)
- Victorians take to the streets to demand urgent action on climate change, The Guardian