Personal urban transport
From Greenlivingpedia, a wiki on green living, building and energy
Revision as of 12:29, 13 October 2013 (edit) Peter Campbell (Talk | contribs) (→Running) ← Previous diff |
Current revision (21:17, 30 November 2013) (edit) (undo) Peter Campbell (Talk | contribs) (→Walking - Add info) |
||
(3 intermediate revisions not shown.) | |||
Line 2: | Line 2: | ||
==Walking== | ==Walking== | ||
- | Walking is a slow but natural form of transport. It also provides good exercise that doesn't put too much stress on your body. | + | Walking is a slow but natural form of transport. It also provides very good exercise that doesn't put too much stress on your body. |
+ | |||
+ | Advantages: | ||
+ | * Low impact and stress on body | ||
+ | * No additional equipment required (although suitable shoes are a good idea) | ||
+ | * You see a lot more of your surroundings | ||
+ | |||
+ | Disadvantages: | ||
+ | * Slow speed, around 5km/h | ||
+ | * Getting wet if it rains - carry an umbrella if rain is possible. | ||
==Running== | ==Running== | ||
Line 8: | Line 17: | ||
==Skateboards== | ==Skateboards== | ||
+ | Skateboards can be useful for travelling short distances. However, they have the following disadvantages: | ||
+ | * high skill level required - very easy to fall off | ||
+ | * no brakes - its difficult to go down even moderate inclines | ||
+ | * they require a lot of space to turn | ||
==Electric skateboards== | ==Electric skateboards== | ||
+ | Electric skateboards can be used to travel short distances (e.g. up to 5km). The motor can also function as a brake which is an advantage for travelling down hills. | ||
+ | |||
+ | Disadvantages: | ||
+ | * The battery and motor makes them heavy to carry | ||
+ | * High skill level to operate | ||
+ | * Expensive | ||
==Bicycles== | ==Bicycles== | ||
Line 15: | Line 34: | ||
==Folding bikes== | ==Folding bikes== | ||
- | ==eBikes== | + | ==e-Bikes== |
+ | |||
+ | e-Bikes such as the [[Gocycle G2R electric bike]] are useful for urban transport. They have an electric motor to assist pedaling and reduce rider effort. | ||
+ | |||
+ | Advantages: | ||
+ | * Less exertion required compared to cycling - you can get to your location without getting sweaty and therefore wear business and/or street clothes | ||
+ | * Folding versions can be carried on all forms of public transport | ||
+ | |||
+ | Disadvantages: | ||
+ | * Range under power of 30-50km | ||
+ | * Heavier than a bicycle - electric motor and battery adds 5-10kg of weight | ||
+ | * Can be expensive | ||
==Scooters== | ==Scooters== |
Current revision
There are many options for Personal urban transport for moving around cities and towns.
Contents |
[edit] Walking
Walking is a slow but natural form of transport. It also provides very good exercise that doesn't put too much stress on your body.
Advantages:
- Low impact and stress on body
- No additional equipment required (although suitable shoes are a good idea)
- You see a lot more of your surroundings
Disadvantages:
- Slow speed, around 5km/h
- Getting wet if it rains - carry an umbrella if rain is possible.
[edit] Running
Running can be used as an urban transport option but it is difficulty to carry many personal items and a shower and change of clothes at your destination is necessary.
[edit] Skateboards
Skateboards can be useful for travelling short distances. However, they have the following disadvantages:
- high skill level required - very easy to fall off
- no brakes - its difficult to go down even moderate inclines
- they require a lot of space to turn
[edit] Electric skateboards
Electric skateboards can be used to travel short distances (e.g. up to 5km). The motor can also function as a brake which is an advantage for travelling down hills.
Disadvantages:
- The battery and motor makes them heavy to carry
- High skill level to operate
- Expensive
[edit] Bicycles
[edit] Folding bikes
[edit] e-Bikes
e-Bikes such as the Gocycle G2R electric bike are useful for urban transport. They have an electric motor to assist pedaling and reduce rider effort.
Advantages:
- Less exertion required compared to cycling - you can get to your location without getting sweaty and therefore wear business and/or street clothes
- Folding versions can be carried on all forms of public transport
Disadvantages:
- Range under power of 30-50km
- Heavier than a bicycle - electric motor and battery adds 5-10kg of weight
- Can be expensive
[edit] Scooters
[edit] eScooters
[edit] Cars
[edit] Electric cars
You can help Greenlivingpedia by adding more content to this stub article. Click on the edit tab above the article title to start editing and adding content. |