Port Melbourne house
From Greenlivingpedia, a wiki on green living, building and energy
(Difference between revisions)
Revision as of 03:44, 2 October 2008 (edit) Peter Campbell (Talk | contribs) (Tidy up map) ← Previous diff |
Current revision (03:45, 2 October 2008) (edit) (undo) Peter Campbell (Talk | contribs) (Typo and move stub) |
||
Line 7: | Line 7: | ||
|Port Melbourne, Victoria (not exact location) | |Port Melbourne, Victoria (not exact location) | ||
|} | |} | ||
- | |||
- | {{stub}} | ||
<!---- [[Image:image name.jpg|thumb|right]] ----> | <!---- [[Image:image name.jpg|thumb|right]] ----> | ||
Line 43: | Line 41: | ||
*'''Designer:''' Andreas Sederof, [[Sunpower Design]] | *'''Designer:''' Andreas Sederof, [[Sunpower Design]] | ||
*'''Builder:''' | *'''Builder:''' | ||
+ | |||
+ | {{stub}} | ||
[[Category:Medium size home]] | [[Category:Medium size home]] | ||
[[Category:Victoria]] | [[Category:Victoria]] | ||
[[Category:Urban]] | [[Category:Urban]] | ||
- | [[Category:New consruction]] | + | [[Category:New construction]] |
[[Category:Sustainable houses]] | [[Category:Sustainable houses]] |
Current revision
The Port Melbourne house is a good example of a 6 star sustainable building.
|
Port Melbourne, Victoria (not exact location) |
Owners | <name>. |
Location | <location> |
Country | Australia |
Type | New construcion |
House size | Medium, 21 squares |
Owner contact | <contact details> |
Summary of house features
- Passive solar design
- Solar panels, grid interactive
- Solar hot water
- Rainwater tanks
- Low power appliances, no airconditioner
- Double glazing
[edit] Credits
- Designer: Andreas Sederof, Sunpower Design
- Builder:
You can help Greenlivingpedia by adding more content to this stub article. Click on the edit tab above the article title to start editing and adding content. |