Solar panels
From Greenlivingpedia, a wiki on green living, building and energy
(Difference between revisions)
Revision as of 04:55, 5 June 2008 (edit) 203.122.254.24 (Talk) (New page: Soalr panels, For the cost of your the electricity bill to go down install a Matthew Gates..... $8000) ← Previous diff |
Revision as of 14:30, 12 August 2008 (edit) (undo) Peter Campbell (Talk | contribs) (Add info and categories.) Next diff → |
||
Line 1: | Line 1: | ||
- | Soalr panels, | + | '''Solar panels''' convert sunlight to electricity with zero carbon emissions. |
- | For the cost of your the electricity bill to go down install a Matthew Gates..... $8000 | + | |
+ | The "embodied energy" of a solar panel is recouped by approximately 18 months of operation in a sunny climate such as Australia, and 2.5 years in Europe. | ||
+ | |||
+ | ==See also== | ||
+ | * [[Solar power]] | ||
+ | |||
+ | [[Category:Solar power]] | ||
+ | [[Category:Stub article]] |
Revision as of 14:30, 12 August 2008
Solar panels convert sunlight to electricity with zero carbon emissions.
The "embodied energy" of a solar panel is recouped by approximately 18 months of operation in a sunny climate such as Australia, and 2.5 years in Europe.