Videos
From Greenlivingpedia, a wiki on green living, building and energy
(Difference between revisions)
Revision as of 23:40, 16 October 2007 (edit) Peter Campbell (Talk | contribs) (→Some interesting videos on green living and green building - add NWF Global Warming in Greenland) ← Previous diff |
Revision as of 23:41, 16 October 2007 (edit) (undo) Peter Campbell (Talk | contribs) (→Some interesting videos on green living and green building - Adjust text) Next diff → |
||
Line 13: | Line 13: | ||
Zero energy homes go mainstream (advertisement)<br> | Zero energy homes go mainstream (advertisement)<br> | ||
<youtube>QshL_kxiPWc</youtube> | <youtube>QshL_kxiPWc</youtube> | ||
- | |'''This new green house''' | + | |'''This new green house'''<br> |
- | * Sustainable building, reducing energy costs, strawbale houses in Colorado<br> | + | Sustainable building, reducing energy costs, strawbale houses in Colorado<br> |
<youtube>gpAJix897jg</youtube> | <youtube>gpAJix897jg</youtube> | ||
|- | |- | ||
Line 35: | Line 35: | ||
<youtube>-rVfcgZ0l7s</youtube> | <youtube>-rVfcgZ0l7s</youtube> | ||
| '''NWF Global Warming in Greenland, day 1'''<br> | | '''NWF Global Warming in Greenland, day 1'''<br> | ||
+ | Visiting Greenland to see the effects of climate change<br> | ||
<youtube>KF2l9A9AqHs</youtube> | <youtube>KF2l9A9AqHs</youtube> | ||
|} | |} |
Revision as of 23:41, 16 October 2007
Some interesting videos on green living and green building
Greenlivingpedia launch | Passive solar house design Passive solar design, biogas plant, solar panels, net zero energy housing |
Schmidt Luxury Homes - Zero Energy Homes Zero energy homes go mainstream (advertisement) | This new green house Sustainable building, reducing energy costs, strawbale houses in Colorado |
Black balloons energy saving campaign From the Victorian Government, Melbourne | Straw Bale Home Construction |
Energy Efficient Green Building Institute Leading America towards building zero energy homes | Independence Energy Homes Building low energy homes (advertisement)
|
The World's Fastest Growing Energy Source 30 States in the U.S. now produce wind power energy for 2.5 million homes | NWF Global Warming in Greenland, day 1 Visiting Greenland to see the effects of climate change |